This volume was indexed by Billie R. McNamara. All rights reserved.
One interesting record book in the Jefferson County Courthouse is a list of free white males as of January 1, 1861. While the book refers to the total number of "voters" in each district, it is more likely this enumeration had something to do with the possible militia forces if war broke out.
The names are listed by district in the original record book. Each man was given a sequential number that has no real meaning outside the context of this list. For the purpose of this Web site, however, the names are presented in alphabetical order.
District | Sequential # | Given Name(s) | Surname |
Dist. 8 | 1345 | Anderson | Acuff |
Dist. 8 | 1344 | Howard | Acuff |
Dist. 1 | 77 | Joel | Acuff |
Dist. 7 | 1133 | Noah | Acuff |
Dist. 10 | 1720 | Henry | Adams |
Dist. 12 | 2141 | Robert | Adams |
Dist. 15 | 2553 | Samuel | Aden |
Dist. 9 | 1487 | James | Akin |
Dist. 1 | 56 | Isaac | Alderson |
Dist. 1 | 167 | Luke | Alderson |
Dist. 14 | 2448 | Edward | Alexander |
Dist. 4 | 657 | Elias | Alexander |
Dist. 2 | 245 | J. M. | Alexander |
Dist. 12 | 2139 | Jas H. | Alexander |
Dist. 13 | 2283 | S. C. | Alexander |
Dist. 3 | 447 | Alford | Aley |
Dist. 1 | 227 | Anderson | Aley |
Dist. 3 | 449 | Anderson | Aley |
Dist. 3 | 448 | George | Aley |
Dist. 1 | 226 | Harrison | Aley |
Dist. 3 | 451 | Huston | Aley |
Dist. 1 | 225 | Washington | Aley |
Dist. 5 | 804 | Adam | Allen |
Dist. 5 | 803 | Daniel | Allen |
Dist. 8 | 1342 | Edmon | Allen |
Dist. 5 | 805 | John | Allen |
Dist. 3 | 450 | William | Allen |
Dist. 16 | 2663 | Wm | Ambers |
Dist. 5 | 806 | H. M. | Amonite |
Dist. 14 | 2449 | Charles | Anderson |
Dist. 15 | 2548 | D. D. | Anderson |
Dist. 14 | 2451 | James | Anderson |
Dist. 13 | 2284 | John | Anderson |
Dist. 16 | 2662 | John | Anderson |
Dist. 13 | 2280 | John Sr. | Anderson |
Dist. 14 | 2450 | Joseph | Anderson |
Dist. 16 | 2661 | Joseph | Anderson |
Dist. 13 | 2282 | Patrick | Anderson |
Dist. 13 | 2281 | Plesant | Anderson |
Dist. 9 | 1485 | Samuel | Anderson |
Dist. 15 | 2550 | E. L. | Andrews |
Dist. 7 | 1132 | Harvy | Andrews |
Dist. 14 | 2452 | Harvy | Andrews |
Dist. 15 | 2551 | Wm | Andrews |
Dist. 2 | 246 | F. A. O. | Angle |
Dist. 15 | 2549 | Benj | Arewood |
Dist. 2 | 248 | James | Arewood |
Dist. 12 | 2140 | Samuel | Arewood |
Dist. 16 | 2664 | A. H. | Arnett |
Dist. 8 | 1343 | Martin | Arnett |
Dist. 11 | 1917 | Martin | Arnett |
Dist. 13 | 2285 | Marvel | Arnett |
Dist. 10 | 1722 | F. | Arnold |
Dist. 11 | 1916 | D. R. | Arwood |
Dist. 15 | 2552 | Geo | Arwood |
Dist. 9 | 1484 | Andrew | Ashmore |
Dist. 9 | 1486 | David | Ashmore |
Dist. 9 | 1483 | Jas M. | Ashmore |
Dist. 9 | 1482 | Rob H | Ashmore |
Dist. 2 | 247 | Benjamin | Atchley |
Dist. 2 | 249 | P. J. | Atchley |
Dist. 10 | 1721 | John | Atkinson |
Dist. 3 | 446 | Alford | Austill |
Dist. 4 | 665 | John | Averett |
Dist. 4 | 666 | William | Averett |
Dist. 2 | 252 | James | Babb |
Dist. 10 | 1725 | G. M. | Bacon |
Dist. 4 | 783 | James | Bacon |
Dist. 10 | 1723 | Jesse | Bacon |
Dist. 1 | 36 | Solomon | Bacon |
Dist. 1 | 244 | Charles M. | Bailey |
Dist. 4 | 786 | James | Bailey |
Dist. 1 | 152 | James C. | Bailey |
Dist. 10 | 1724 | John | Bailey |
Dist. 1 | 151 | John M. | Bailey |
Dist. 1 | 61 | Joseph | Bailey |
Dist. 1 | 201 | Joseph | Bailey |
Dist. 1 | 204 | Joseph | Bailey |
Dist. 1 | 150 | William | Bailey |
Dist. 1 | 93 | Carr | Bailey |
Dist. 11 | 1923 | Thos | Bailor |
Dist. 10 | 1730 | Sam | Baken |
Dist. 8 | 1353 | C. B. | Baker |
Dist. 13 | 2291 | General | Baker |
Dist. 10 | 1743 | Gideon | Baker |
Dist. 12 | 2158 | I. S. | Baker |
Dist. 8 | 1351 | Isaac | Baker |
Dist. 12 | 2152 | J. H. | Baker |
Dist. 11 | 1918 | J. Z. | Baker |
Dist. 3 | 470 | Jacob | Baker |
Dist. 3 | 471 | John | Baker |
Dist. 12 | 2159 | John | Baker |
Dist. 13 | 2288 | John | Baker |
Dist. 8 | 1352 | John Sr. | Baker |
Dist. 12 | 2151 | Joseph | Baker |
Dist. 11 | 1925 | W. M. | Baker |
Dist. 13 | 2287 | Wilbern | Baker |
Dist. 4 | 725 | J. P. | Balch |
Dist. 9 | 1499 | A. J. | Bales |
Dist. 1 | 196 | Owen | Bales |
Dist. 1 | 71 | Parnel | Bales |
Dist. 12 | 2144 | Jonas | Baley |
Dist. 12 | 2150 | T. D. A. | Baley |
Dist. 7 | 1134 | Henry | Balinger |
Dist. 3 | 455 | Alford | Ball |
Dist. 5 | 812 | Samuel | Ball |
Dist. 5 | 807 | James | Ballard |
Dist. 12 | 2157 | Jas | Ballard |
Dist. 5 | 821 | Walden | Ballard |
Dist. 7 | 1141 | Aaron | Ballinger |
Dist. 7 | 1140 | F. M. | Ballinger |
Dist. 7 | 1143 | Ja A. | Ballinger |
Dist. 7 | 1138 | Miles | Ballinger |
Dist. 7 | 1142 | Wm Jr. | Ballinger |
Dist. 7 | 1139 | Wm Sr. | Ballinger |
Dist. 4 | 663 | David | Barbee |
Dist. 4 | 685 | E. | Barbee |
Dist. 4 | 662 | Geo | Barbee |
Dist. 4 | 729 | J. N. | Barbee |
Dist. 3 | 479 | John | Barbee |
Dist. 2 | 258 | Joseph | Bare |
Dist. 11 | 2131 | G. W. | Barnet |
Dist. 2 | 253 | M. V. | Barnett |
Dist. 2 | 256 | William R. | Barnett |
Dist. 14 | 2458 | Wm S. | Barnett |
Dist. 6 | 1003 | James | Bartley |
Dist. 14 | 2456 | R. M. | Barton |
Dist. 3 | 469 | John | Bary |
Dist. 7 | 1144 | John | Bates |
Dist. 7 | 1145 | Joseph | Bates |
Dist. 6 | 1006 | Noah | Bates |
Dist. 8 | 1348 | Abram | Beals |
Dist. 8 | 1355 | John | Beals |
Dist. 3 | 457 | Benjamin | Beason |
Dist. 10 | 1733 | Wm | Beden |
Dist. 11 | 1922 | W. B. | Beech |
Dist. 15 | 2556 | Baxter | Been |
Dist. 4 | 717 | Alex | Bell |
Dist. 15 | 2555 | C. P. | Bell |
Dist. 12 | 2164 | Edmond | Bell |
Dist. 12 | 2163 | Jacob | Bell |
Dist. 10 | 1727 | R. J. | Bell |
Dist. 10 | 1738 | R. M. | Bell |
Dist. 2 | 264 | Uriah | Bell |
Dist. 2 | 260 | William | Bett |
Dist. 10 | 1732 | A. P. C. | Bettis |
Dist. 5 | 819 | Allen | Bettis |
Dist. 8 | 1354 | Bradly | Bettis |
Dist. 4 | 750 | Daniel L. | Bettis |
Dist. 1 | 221 | Duke A. | Bettis |
Dist. 4 | 678 | Duke K. | Bettis |
Dist. 4 | 682 | Emsly | Bettis |
Dist. 10 | 1740 | H. | Bettis |
Dist. 10 | 1739 | J. E. M. | Bettis |
Dist. 4 | 722 | J. S. | Bettis |
Dist. 4 | 748 | J. W. | Bettis |
Dist. 1 | 222 | Jacob A. | Bettis |
Dist. 10 | 1742 | John | Bettis |
Dist. 10 | 1736 | P. E. | Bettis |
Dist. 2 | 265 | P. J. | Bettis |
Dist. 4 | 698 | S. T. | Bettis |
Dist. 5 | 817 | Simeon | Bettis |
Dist. 4 | 693 | W. R. | Bettis |
Dist. 14 | 2454 | Jacob M. Jr. | Bewley |
Dist. 14 | 2453 | Jacob M. Sr. | Bewley |
Dist. 14 | 2455 | M. | Bewley |
Dist. 6 | 1004 | P. M. | Bibs |
Dist. 2 | 261 | Daniel E. | Bicknell |
Dist. 2 | 255 | J. H. | Biddle |
Dist. 12 | 2161 | J. H. | Biddle |
Dist. 12 | 2142 | James | Biddle |
Dist. 11 | 1919 | R. C. | Biddle |
Dist. 11 | 1924 | Samuel | Biddle |
Dist. 12 | 2162 | Wm S. | Biddle |
Dist. 12 | 2149 | Thos | Bidle |
Dist. 16 | 2665 | Eldridge | Biggs |
Dist. 2 | 268 | William | Biggs |
Dist. 3 | 474 | Joseph | Bigham |
Dist. 3 | 458 | James | Birchfield |
Dist. 3 | 459 | John | Birchfield |
Dist. 3 | 460 | Robert | Birchfield |
Dist. 3 | 468 | William | Birchfield |
Dist. 3 | 461 | Wilson | Birchfield |
Dist. 1 | 235 | Geo | Bird |
Dist. 3 | 454 | John | Bird |
Dist. 3 | 452 | James | Birdit |
Dist. 4 | 785 | R. | Birdwell |
Dist. 13 | 2290 | David | Bishop |
Dist. 14 | 2466 | Frank | Bishop |
Dist. 5 | 815 | A. A. | Blackburn |
Dist. 8 | 1347 | A. A. | Blackburn |
Dist. 4 | 726 | A. E. | Blackburn |
Dist. 4 | 766 | B. A. | Blackburn |
Dist. 4 | 712 | G. H. | Blackburn |
Dist. 5 | 809 | J. H. | Blackburn |
Dist. 4 | 713 | John | Blackburn |
Dist. 7 | 1137 | M. M. | Blackburn |
Dist. 5 | 816 | Thos S. | Blackburn |
Dist. 3 | 475 | James | Blackwell |
Dist. 3 | 462 | Joab | Blackwell |
Dist. 3 | 476 | Jonathan | Blackwell |
Dist. 3 | 2747 | Wm K. | Blackwell |
Dist. 3 | 464 | Archibald | Blanchett |
Dist. 3 | 478 | John | Bly |
Dist. 12 | 2143 | Thos | Boals |
Dist. 5 | 814 | I. B. | Boatman |
Dist. 5 | 813 | Wm M. | Boatman |
Dist. 15 | 2558 | G. L. | Boger |
Dist. 15 | 2559 | James | Boger |
Dist. 10 | 1734 | Wm | Bolls |
Dist. 9 | 1507 | Laffayett | Boman |
Dist. 9 | 1718 | A. P. | Bower |
Dist. 9 | 1513 | James | Bowers |
Dist. 9 | 1512 | John | Bowers |
Dist. 9 | 1514 | Wm A. | Bowers |
Dist. 2 | 257 | Hiram | Bowman |
Dist. 9 | 1500 | Jacob | Bowmen |
Dist. 10 | 1744 | Jas B. | Boyd |
Dist. 9 | 1716 | Jas F. | Brabson |
Dist. 13 | 2446 | Eli | Bradford |
Dist. 2 | 267 | J. C. | Bradford |
Dist. 9 | 1506 | Jas. C. | Bradford |
Dist. 2 | 266 | T. I. | Bradford |
Dist. 2 | 269 | Wm M. | Bradford |
Dist. 6 | 1001 | Benamin | Bradshaw |
Dist. 4 | 671 | John P. | Bradshaw |
Dist. 4 | 659 | Joseph C. | Bradshaw |
Dist. 4 | 660 | R. H. | Bradshaw |
Dist. 4 | 741 | R. R. | Bradshaw |
Dist. 4 | 673 | Richard | Bradshaw |
Dist. 4 | 672 | Thos J. | Bradshaw |
Dist. 9 | 1488 | Thos R. | Bradshaw |
Dist. 6 | 999 | J. L. | Brady |
Dist. 6 | 1005 | James | Brady |
Dist. 9 | 1502 | B. M. | Branner |
Dist. 3 | 453 | Benjamin | Branner |
Dist. 4 | 768 | Casper | Branner |
Dist. 9 | 1501 | J. R. | Branner |
Dist. 2 | 251 | John | Branner |
Dist. 5 | 820 | Jos A. | Branner |
Dist. 4 | 769 | M. T. | Branner |
Dist. 2 | 250 | Wm A. | Branner |
Dist. 9 | 1503 | Wm A. | Branner |
Dist. 7 | 1136 | Wm Jr. | Braselton |
Dist. 7 | 1135 | Wm Sr. | Braselton |
Dist. 9 | 1505 | John P. | Bray |
Dist. 8 | 1349 | J. R. | Brazelton |
Dist. 6 | 1000 | John | Brazelton |
Dist. 9 | 1504 | L. A. | Brazelton |
Dist. 8 | 1350 | Wm Sr. | Brazelton |
Dist. 10 | 1741 | Jas | Breeden |
Dist. 10 | 1737 | Wm A. | Breeden |
Dist. 9 | 1510 | R. R. | Brian |
Dist. 15 | 2564 | Green | Bright |
Dist. 5 | 818 | Andrew | Brimer |
Dist. 3 | 465 | Thos J. | Brimer |
Dist. 3 | 466 | Vineyard Jr. | Brimer |
Dist. 3 | 467 | Vineyard R. | Brimer |
Dist. 4 | 782 | Hustin | Brimmer |
Dist. 4 | 781 | John | Brimmer |
Dist. 4 | 728 | Robert | Brimmer |
Dist. 3 | 456 | Vinyard Sr. | Brimmer |
Dist. 15 | 2562 | James | Brittan |
Dist. 15 | 2563 | John | Brittan |
Dist. 15 | 2561 | Geo | Brittin |
Dist. 15 | 2560 | Mark | Brittin |
Dist. 14 | 2459 | Allen | Britton |
Dist. 16 | 2666 | Geo W. | Britton |
Dist. 13 | 2286 | Alex | Brizentine |
Dist. 10 | 1728 | Mathew | Brodgon |
Dist. 5 | 811 | Hugh | Brodrick |
Dist. 5 | 810 | Ransom | Brogden |
Dist. 10 | 1729 | Perry | Brogdon |
Dist. 9 | 1509 | Henry | Broglen |
Dist. 9 | 1714 | Gains | Brooks |
Dist. 9 | 1715 | Marion | Brooks |
Dist. 7 | 1147 | S. A. | Brooks |
Dist. 2 | 263 | Thomas | Broox |
Dist. 12 | 2154 | Alex | Brown |
Dist. 12 | 2148 | B. H. | Brown |
Dist. 12 | 2153 | B. S. | Brown |
Dist. 11 | 1926 | Benj | Brown |
Dist. 12 | 2155 | D. W. | Brown |
Dist. 1 | 158 | Eli | Brown |
Dist. 12 | 2146 | G. R. | Brown |
Dist. 12 | 2147 | J. Q. | Brown |
Dist. 11 | 1920 | John | Brown |
Dist. 1 | 70 | P. J. | Brown |
Dist. 12 | 2156 | Philip | Brown |
Dist. 9 | 1511 | W. A. G. | Brown |
Dist. 1 | 69 | William | Brown |
Dist. 2 | 254 | William | Brown |
Dist. 3 | 477 | William | Brown |
Dist. 12 | 2145 | Wm C | Brown |
Dist. 5 | 808 | W. J. | Browning |
Dist. 9 | 1517 | Geo. | Brumer |
Dist. 9 | 1516 | Geo. M. | Buard |
Dist. 3 | 473 | Ebenezer | Buchannon |
Dist. 7 | 1146 | G. W. | Buckalew |
Dist. 11 | 1921 | Geo | Buckner |
Dist. 9 | 1508 | E. R. | Bull |
Dist. 2 | 259 | Elijah | Bull |
Dist. 13 | 2289 | John | Bull |
Dist. 10 | 1731 | James M. | Bullen |
Dist. 10 | 1726 | C. P. | Bullin |
Dist. 14 | 2457 | Rob | Bumpass |
Dist. 12 | 2160 | D. | Burchwell |
Dist. 3 | 2755 | Jas | Burdet |
Dist. 15 | 2554 | Mat | Burket |
Dist. 8 | 1346 | J. M. | Burnell |
Dist. 3 | 463 | John | Burnett |
Dist. 9 | 1717 | Levi | Burns |
Dist. 9 | 1515 | W. J. | Burns |
Dist. 10 | 1735 | G. W. | Burress |
Dist. 15 | 2557 | John | Burts |
Dist. 3 | 472 | Jesse | Bush |
Dist. 4 | 720 | Henry | Busler |
Dist. 6 | 1002 | F. A. | Butler |
Dist. 5 | 836 | J. H. | Caffy |
Dist. 15 | 2581 | Samuel | Cain |
Dist. 5 | 825 | Isaac | Calbaugh |
Dist. 5 | 824 | Samuel | Calbaugh |
Dist. 6 | 1012 | A. A. | Caldwell |
Dist. 13 | 2299 | Alex | Caldwell |
Dist. 6 | 1011 | Andrew | Caldwell |
Dist. 8 | 1364 | Anthany | Caldwell |
Dist. 8 | 1368 | David | Caldwell |
Dist. 8 | 1361 | Gid. | Caldwell |
Dist. 6 | 1010 | I. A. | Caldwell |
Dist. 6 | 1008 | J. A. | Caldwell |
Dist. 6 | 1009 | J. M. | Caldwell |
Dist. 8 | 1358 | Jas. A. | Caldwell |
Dist. 8 | 1367 | O. | Caldwell |
Dist. 6 | 1013 | Robert | Caldwell |
Dist. 8 | 1365 | Robert | Caldwell |
Dist. 12 | 2169 | S | Caldwell |
Dist. 8 | 1360 | S. A. | Caldwell |
Dist. 6 | 1014 | Samuel | Caldwell |
Dist. 8 | 1359 | Samuel | Caldwell |
Dist. 12 | 2170 | Wm A | Caldwell |
Dist. 8 | 1362 | Wm A. | Caldwell |
Dist. 5 | 833 | Stewrd | Cameron |
Dist. 5 | 838 | Jas | Campbell |
Dist. 5 | 831 | John | Campbell |
Dist. 5 | 842 | John | Campbell |
Dist. 11 | 1943 | Rush | Campbell |
Dist. 13 | 2301 | S. M. | Campbell |
Dist. 2 | 274 | Wm J. | Camron |
Dist. 15 | 2570 | Jas L. | Cane |
Dist. 15 | 2572 | T. R. | Cane |
Dist. 15 | 2571 | Wm C. | Cane |
Dist. 11 | 1952 | D. R. | Cannon |
Dist. 10 | 1760 | J. B. | Cannon |
Dist. 10 | 1755 | John | Cannon |
Dist. 11 | 1951 | John | Cannon |
Dist. 13 | 2300 | Wm | Cannon |
Dist. 10 | 1754 | Woodson | Cannon |
Dist.
Tell a Friend!Copyright InformationUnless otherwise indicated, all content and images contained in this domain path [jefferson.tngenealogy.net] are copyrighted exclusively to Billie R. McNamara. All international rights reserved. All material donated by others or located on-line is identified, and copyright in those items is vested in the owner(s). No copyright infringement is intended by the inclusion of Web-available information on this site for the benefit of researchers. |