The data contained in this article were taken from TN State Library & Archives Record Group 36, the compiled service records of soldiers and sailors who served in the First World War from Tennessee. Information on individual servicemen and women came from the files of Major Rutledge Smith, Chairman of the National Council of Defense for Tennessee, World War I; from the office of the Adjutant General of Tennessee, 1933-1937; and from the report of the Provost Marshal General to the Secretary of War, 1917-1918.
The records were compiled pursuant to Senate Joint Resolution No. 76, Public Acts of 1919, and were received and stored by the Tennessee State Library and Archives in accordance with Chapter No. 301, Public Acts of 1937. They also include information about those who were killed in service. Further information about their deaths can be found in the Gold Star records at the State Library and Archives.
The fields show--in order from left to right--the serviceman's name, age or year of birth, birthplace, notes, and page number in the original volume. The data is arranged by county. It should be noted that additional information regarding the soldier's rank, training, dates of service, discharge, etc. can be obtained from the microfilmed records in Record Group 36.
Copies of an individual service record, as well as copies and searches of other World War I collections, can be ordered from TSLA. For ordering instructions, please see the TSLA web site.
Errors in the military records are not uncommon; it may be the case of a simple spelling error or misheard information. The information in the WWI listings is given as it appears on the original record. While TSLA cannot change the information on the record, names that may be spelled incorrectly will be marked with a question mark (?).
The index that follows is not promised to be a "complete" list of all Jefferson Countians who served in World War I. Individuals from Tennessee who enlisted in other states are not included. Only those soldiers whose names appear in the compiled service records (TSLA Record Group 36) are included.
The index that follows is not promised to be a "complete" list of all Jefferson Countians who served in World War I. Individuals from Tennessee who enlisted in other states are not included. Only those soldiers whose names appear in the compiled service records (TSLA Record Group 36) are included.
Last Name | First Name | Age or DOB | Birth Place | Notes | Page |
---|---|---|---|---|---|
Acton | Luther A. | 35 | Chestnut Hill, TN | 1 | |
Adams | James A. | 1895 | Knoxville, TN | 1 | |
Allen | Ban | 1896 | Dandridge, TN | 1 | |
Allen | Charlie | Dead | 62 | ||
Altom | Thomas R. | 23 | Jefferson City, TN | 1 | |
Anderson | James M. | 1894 | Rogersville, TN | Officer, USA | 66 |
Arnold | Bert | 22 | Maryville, TN | 1 | |
Atchley | John | 1893 | Dandridge, TN | 1 | |
Bailey | Floyd | 18 | Piedmont, TN | 1 | |
Bailey | Frank F. | 21 | Jefferson Co., TN | 1 | |
Bailey | Frank H. | 1896 | White Pine, TN | Dead | 62 |
Bailey | Joe | 1896 | Strawberry Plains, TN | 2 | |
Bailey | John Milton | 30 | Dumplin, TN | 2 | |
Baker | Robert L. | 2 | |||
Balden | Frank | 23 | Dandridge, TN | 2 | |
Bales | Carl A. | 21 | Jefferson Co., TN | 2 | |
Bales | Charles A. | 1895 | Chestnut Hill, TN | 2 | |
Bales | Harry O. | 1890 | New Market, TN | Officer, USA | 66 |
Bales | James D. | 1888 | Chestnut Hill, TN | Officer, USA | 66 |
Bales | James R. | 1896 | New Market, TN | 2 | |
Bales | Samuel E. | 1896 | Jefferson Co., TN | 2 | |
Bales | William H. | 21 | Strawberry Plains, TN | 3 | |
Ballinger | Elmer | 1892 | New Market, TN | 3 | |
Ballinger | John H. | 33 | Mill Springs, TN | 3 | |
Ballinger | Raymond | 22 | Jefferson Co., TN | 3 | |
Ballinger | Sherman | 1890 | Jefferson Co., TN | 3 | |
Barbee | James L. | 1896 | Dandridge, TN | 3 | |
Barbee | Rufus | 28 | Dandridge, TN | 3 | |
Barbee | Thomas B. | 1893 | Dandridge, TN | 3 | |
Bartlett | Gaither M. | 18 | Dumpling, TN | 3 | |
Bassett | George | 24 | Morristown, TN | 4 | |
Baxley | Robert E. | 22 | Leadvale, TN | 4 | |
Bayles | Elmer H. | 24 | Knox Co., TN | 4 | |
Bethel | Herbert | 21 | Talbott, TN | 5 | |
Bettis | Guy | 1897 | Jefferson City, TN | 5 | |
Bettis | Jeffie E. | 27 | Jefferson City, TN | 5 | |
Bible | Herbert F. | 1897 | Bybee, TN | 5 | |
Bible | Herbert Frank | 20 | Navy | 70 | |
Bishop | William | 23 | Talbott, TN | Dead | 62 |
Bittle | Tom | 21 | Grainger Co., TN | 5 | |
Bledsoe | Charlie R. | 1893 | Jefferson City, TN | 5 | |
Bolden | James Arthur | 1897 | Dandridge, TN | 5 | |
Bostwick | William Harman | 37 | Minerva, OH | Officer, USA | 66 |
Bowman | William Walter | 16 | Navy | 70 | |
Boyd | Peyton Henry | 1895 | Pulaski, VA | 5 | |
Bradford | Tribly A. | 1896 | Dandridge, TN | 5 | |
Bragg | Cecil A. | 1894 | Dandridge, TN | 5 | |
Bragg | Clay D. | 24 | Dandridge, TN | 6 | |
Branner | George Roper | 27 | Navy | 70 | |
Breeden | Benjamin H. | 1889 | Talbott, TN | 6 | |
Breeden | Curtis | 22 | Sevier Co., TN | 6 | |
Brimer | George W. | 1889 | Dandridge, TN | 6 | |
Brimer | John L. | 21 | Jefferson Co., TN | 6 | |
Brimer | Luther | 1897 | Jefferson Co., TN | 6 | |
Britt | Hunley H. | 24 | Morristown, TN | 6 | |
Brooks | Charles Jackson | 1889 | Talbott (?) | 6 | |
Brooks | David | 22 | New Market, TN | Deserted | 81 |
Brooks | Roy E. | 22 | Jefferson Co., TN | 7 | |
Brotherton | Grover H. | 27 | Greene Co., TN | 7 | |
Brown | Charles | 21 | Williamsburg, KY | 7 | |
Brown | Hugh H. | 1890 | Dandridge, TN | 7 | |
Brown | John F. | 19 | Jefferson Co., TN | Dead | 62 |
Brown | Ray W. | 1896 | Garden City, NC | 7 | |
Brown | William T. | 1896 | New Market, TN | 7 | |
Brown. | Charles M. | 24 | New Market, TN | 7 | |
Browning | John H. | 19 | Strawberry Plains, TN | 7 | |
Brownlow | Paul R. | 1892 | Jefferson City, TN | 8 | |
Brownlow | Thurman Cleophas | 1896 | Morristown, TN | 8 | |
Brunett | Paul Franklin | 1891 | Dayton, TN | Officer, USA | 66 |
Burchfiel | Cleophas | 1894 | Dandridge, TN | 8 | |
Burchfiel | Thomas E. | 21 | Dandridge, TN | 8 | |
Burchfield | George Winston | 1894 | Dandridge, TN | Officer, USA | 66 |
Burnett | Hamilton Sands | 21 | Navy | 70 | |
Bush | Alcer Emert | 20 | Navy | 70 | |
Caldwell | Oliver R. | 21 | Chattanooga, TN | 8 | |
Caldwell | Turner | 24 | Jefferson Co., TN | 8 | |
Calfee | Rosco D. | 19 | Ranking (?) | 8 | |
Cameron | Arlie | 20 | Talbot Station, TN | 8 | |
Campbell | Joe | 22 | Knoxville, TN | 9 | |
Campbell | Joseph | 22 | Riverdale, TN | 9 | |
Carmichael | Floyd E. | 24 | Dandridge, TN | 9 | |
Carter | Mack E. | 24 | New Market, TN | 9 | |
Carter | Robert H. | 1887 | Cocke Co., TN | 9 | |
Carter | Roy (Lee) | 1899 | New Market, TN | 9 | |
Case | Alfred | 1895 | Jefferson Co., TN | 9 | |
Case | William Walker | 1890 | Rankins Depot, TN | 9 | |
Cate | Charles Tennant | 1897 | Jefferson City, TN | 10 | |
Cate | Ralph A. | 21 | Cynthiana, TN | 10 | |
Catlett | Charles A. | 1897 | Sevierville, TN | 10 | |
Caughrin | William A. | 1899 | Sevierville, TN | 10 | |
Caughron | Sydney Cannon | 20 | Navy | 70 | |
Chance | John H. | 22 | Jefferson Co., AL | 10 | |
Chesteen | Jonathan F. | 21 | Sevierville, TN | 10 | |
Chrisman | Andrew | 1896 | Dandridge, TN | 10 | |
Christman | Ames | 1893 | Dandridge, TN | Dead | 62 |
Churchman | Charley | 1896 | New Market, TN | 10 | |
Churchman | Clyde | 1896 | Dandridge, TN | 11 | |
Churchman | Samuel B. | 1894 | Jefferson Co., TN | 11 | |
Clark | Henry Blake | 21 | Navy | 71 | |
Clarks | William Douglass | 18 | Navy | 71 | |
Clevenger | Joseph W. | 37 | Indian Ridge, TN | 11 | |
Cluck | Britton | 1894 | Talbott, TN | Dead | 62 |
Cody | Arthur | 21 | Chestnut Hill, TN | 11 | |
Cody | Mack | Chestnut Hill, TN | 11 | ||
Colbock | Charlie | 1891 | Jefferson Co., TN | 11 | |
Coleman | Loyd | 1897 | Dandridge, TN | 11 | |
Coley | Wayne | 23 | 12 | ||
Collett | Charlie Edgar | 1895 | Talbott, TN | Marine | 68 |
Collins | Benjamin F. | 24 | Grainger Co., TN | 12 | |
Collyar | William Britton | 19 | Navy | 71 | |
Conner | Arthur L. | 21 | Strawberry Plains, TN | 12 | |
Conners | Carl C. | 1901 | White Pine, TN | Fraudulent enlistment |
81 |
Conners | Carl C. | White Pine, TN | Deserted | 81 | |
Cookrum | Floyd | 22 | Talbots, TN | 11 | |
Copny | Harrison | 1886 | Jefferson City, TN | 12 | |
Corbett | Charles C. | 1897 | Dandridge, TN | 12 | |
Corbett | Frank | 1895 | Chestnut Grove, TN | 12 | |
Corbett | Ira L. | 1894 | Jefferson Co., TN | 12 | |
Corbett | William B. | 18 | New Market, TN | 12 | |
Corbitt | William F. | 18 | White Pine, TN | 12 | |
Cornatser | Elbert A. | 1896 | Sevier Co., TN | 12 | |
Cowan | James B. | 1899 | Newport, TN | 13 | |
Cox | Clarence M. | 22 | Dandridge, TN | 13 | |
Cox | James A. | 29 | New Market, TN | 13 | |
Cox | James R. | 1891 | Dandridge, TN | 13 | |
Cox | John | 1896 | Jefferson City, TN | 13 | |
Cox | Roy L. | 1893 | Dandridge, TN | 13 | |
Cox | William Rosco | 1896 | Jefferson Co., TN | 13 | |
Cresswell | Wilbur P. | 1894 | Talbott, TN | 14 | |
Creswell | Walter V. | 1896 | Talbott, TN | 13 | |
Crooke | David n. | 1899 | Bedford, IN | 14 | |
Cross | Willie | 28 | Jefferson City, TN | 14 | |
Dale | Martin B. | 23 | Wise, VA | 14 | |
Dalton | Thomas | 1887 | Jefferson Co., TN | 14 | |
Daniels | Clyde L. | 23 | Cock(sic) Co., TN | 14 | |
Davenport | James A. | 22 | Morristown, TN | 14 | |
Davis | James H. | 29 | Knox Co., TN | 14 | |
Dearing | Clyde Helem | 22 | Navy | 72 | |
Dixon | Lenard | 24 | Granger, TN | 15 | |
Dockery | Walter T. | 18 | Newport, TN | 15 | |
Dockery | Wrex L. | 15 | |||
Donaldson | Charles F. | 1890 | Jefferson City, TN | 15 | |
Dossett | Thomas F. | 22 | LaFollette, TN | 15 | |
Douglas | Andrew J. | 26 | Piedmont, TN | 15 | |
Douglass | Carrol A. | 29 | Piedmont, TN | 15 | |
Duggan | Walter | 28 | Jefferson City, TN | 16 | |
Duggan | Zack T., Jr. | 24 | Strawberry Plains, TN | 16 | |
Dukes | Garrett | 21 | Granges(sic) Co., TN | 16 | |
Dukes | Margin M. | 1892 | Lees Springs, TN | 16 | |
Dunn | Luther | 24 | Sevier Co., TN | 15 | |
Dyle | William Henry | 24 | New Market, TN | 16 | |
Edmonds | Mitchell | 23 | Sevier Co., TN | 16 | |
Edmonds | Otha | 19 | Dandridge, TN | 16 | |
Elbridge | James Wylie | 1899 |