Geographic Features Associated with Jefferson County in the U. S. Geological Survey Database -- Sorted by Feature Classification
Note: This is not a comprehensive list. These are features identified on topographic maps.
Note: This is not a comprehensive list. These are features identified on topographic maps.
Feature | Class | County | Latitude | Longitude | Topo Map | Elev (ft)* |
Swann Lakeside Airpark | Airport | Jefferson | 360200N | 0831822W | White Pine | 1027 |
Note: This is not a comprehensive list. These are features identified on topographic maps.
Feature | Class | County | Latitude | Longitude | Topo Map | Elev (ft)* |
Alley Ford Shoals | Bar | Jefferson | 355748N | 0832818W | Shady Grove | 1001 |
Beaver Dam Shoals | Bar | Jefferson | 360048N | 0832046W | White Pine | 1001 |
Buffalo Shoals | Bar | Grainger | 361058N | 0833333W | Joppa | 906 |
Cawoods Shoal | Bar | Jefferson | 355952N | 0832513W | Shady Grove | 1001 |
Cobbs Shoals | Bar | Jefferson | 360514N | 0834237W | Mascot | 843 |
Combs Shoals | Bar | Grainger | 361016N | 0833030W | Joppa | 925 |
Copeland Shoals | Bar | Jefferson | 360247N | 0831945W | White Pine | 1001 |
Dentons Shoals | Bar | Jefferson | 355825N | 0832711W | Shady Grove | 1001 |
Douglas Shoals | Bar | Jefferson | 355752N | 0833134W | Douglas Dam | 1001 |
Elliots Shoals | Bar | Jefferson | 355933N | 0832040W | Chestnut Hill | 1001 |
Evans Shoals | Bar | Jefferson | 360218N | 0831756W | White Pine | 1001 |
Fains Shoals | Bar | Jefferson | 355850N | 0832431W | Shady Grove | 1001 |
Hamptons Shoals | Bar | Cocke | 360100N | 0831535W | White Pine | 1001 |
Harrison Shoals | Bar | Jefferson | 355706N | 0832923W | Shady Grove | 1001 |
Indian Walk Shoals | Bar | Jefferson | 360108N | 0831649W | White Pine | 1001 |
Lost Creek Shoals | Bar | Grainger | 360906N | 0833607W | Joppa | 879 |
Nances Shoals | Bar | Grainger | 360810N | 0833822W | Luttrell | 869 |
Nichols Reef | Bar | Jefferson | 355842N | 0832512W | Shady Grove | 1001 |
Robinson Ferry Shoals | Bar | Cocke | 360449N | 0831513W | White Pine | 1001 |
Robinson Ford Shoals | Bar | Cocke | 360350N | 0831445W | Rankin | 1001 |
Six Shoals | Bar | Grainger | 360635N | 0834018W | Mascot | 853 |
Smoky Shoals | Bar | Jefferson | 360958N | 0833355W | Joppa | 899 |
Swanns Island Shoals | Bar | Jefferson | 355910N | 0832235W | Shady Grove | 1001 |
Swanns Shoals | Bar | Jefferson | 360028N | 0832325W | Jefferson City | 1001 |
Taylor Shoals | Bar | Cocke | 360027N | 0831636W | White Pine | 1001 |
Ten Island Shoals | Bar | Jefferson | 360333N | 0831435W | Rankin | 1001 |
Zimmermans Shoals | Bar | Jefferson | 355727N | 0833035W | Douglas Dam | 1001 |
Note: This is not a comprehensive list. These are features identified on topographic maps.
Feature | Class | County | Latitude | Longitude | Topo Map | Elev (ft)* |
Big Bend | Bend | Jefferson | 360525N | 0834204W | Mascot | 922 |
Haworth Bend | Bend | Jefferson | 360943N | 0833540W | Joppa | 991 |
Horse Shoe Bend | Bend | Jefferson | 361110N | 0833351W | Joppa | 1030 |
Sweet Gum Bend | Bend | Jefferson | 360700N | 0833947W | Mascot | 928 |
Taylor Bend | Bend | Jefferson | 360143N | 0831604W | White Pine | 1033 |
Note: This is not a comprehensive list. These are features identified on topographic maps.
Feature | Class | County | Latitude | Longitude | Topo Map | Elev (ft)* |
James D Hoskins Bridge | Bridge | Jefferson | 360043N | 0832446W | Jefferson City | 1001 |
John K Shields Bridge | Bridge | Jefferson | 361007N | 0833016W | Joppa | 928 |
Swann Bridge | Bridge | Jefferson | 360225N | 0832020W | White Pine | 1001 |
Walters Bridge | Bridge | Jefferson | 360242N | 0831526W | White Pine | 1001 |
Note: This is not a comprehensive list. These are features identified on topographic maps.
Feature | Class | County | Latitude | Longitude | Topo Map | Elev (ft)* |
Dandridge City Hall | Building | Jefferson | 360054N | 0832453W | Jefferson City | 997 |
Holt Fieldhouse | Building | Jefferson | 360716N | 0832921W | Jefferson City | 1165 |
Jefferson City City Hall | Building | Jefferson | 360732N | 0832923W | Talbott | 1161 |
Jefferson City Community Center | Building | Jefferson | 360659N | 0832954W | Jefferson City | 1161 |
Jefferson County Courthouse | Building | Jefferson | 360055N | 0832455W | Jefferson City | 997 |
Jefferson County Nursing Home | Building | Jefferson | 360147N | 0832540W | Jefferson City | 1217 |
Maples Library | Building | Jefferson | 360718N | 0832929W | Jefferson City | 1197 |
Roper Tavern | Building | Jefferson | 360056N | 0832455W | Jefferson City | 997 |
Note: This is not a comprehensive list. These are features identified on topographic maps.
Feature | Class | County | Latitude | Longitude | Topo Map | Elev (ft)* |
Acuff Cemetery | Cemetery | Jefferson | 355926N | 0833312W | Douglas Dam | 978 |
Aileys Chapel Cemetery | Cemetery | Jefferson | 355619N | 0832437W | Shady Grove | 1020 |
Allen Cemetery | Cemetery | Jefferson | 355747N | 0831714W | Chestnut Hill | 1234 |
Antioch Cemetery | Cemetery | Jefferson | 355906N | 0831929W | Chestnut Hill | 1040 |
Bailey Cemetery | Cemetery | Jefferson | 360430N | 0834117W | Mascot | 984 |
Ball Cemetery | Cemetery | Jefferson | 355841N | 0831723W | Chestnut Hill | 1158 |
Ballinger Cemetery | Cemetery | Jefferson | 360938N | 0833440W | Joppa | 974 |
Batch Cemetery | Cemetery | Jefferson | 360336N | 0832352W | Jefferson City | 1345 |
Belmont Cemetery | Cemetery | Jefferson | 360031N | 0831905W | White Pine | 1096 |
Blue Spring Cemetery | Cemetery | Jefferson | 360344N | 0833813W | Mascot | 1102 |
Bradshaw Cemetery | Cemetery | Jefferson | 360426N | 0833911W | Mascot | 909 |
Branner Cemetery | Cemetery | Jefferson | 360751N | 0832903W | Talbott | 1138 |
Bridges Chapel Cemetery | Cemetery | Jefferson | 355710N | 0831733W | Chestnut Hill | 1214 |
Caldwell Cemetery | Cemetery | Jefferson | 360101N | 0833627W | New Market | 1027 |
Carter Cemetery | Cemetery | Jefferson | 360835N | 0832010W | Morristown | 1398 |
Carter Cemetery | Cemetery | Jefferson | 360254N | 0833118W | New Market | 1335 |
Cate Cemetery | Cemetery | Jefferson | 360014N | 0833425W | New Market | 1152 |
Chestnut Hill Cemetery | Cemetery | Jefferson | 355543N | 0832018W | Chestnut Hill | 1152 |
Clevenger Cemetery | Cemetery | Jefferson | 361026N | 0833103W | Joppa | 1017 |
Cline Cemetery | Cemetery | Jefferson | 360536N | 0831928W | White Pine | 1247 |
Colman Cemetery | Cemetery | Jefferson | 360604N | 0831623W | White Pine | 1145 |
Couch Cemetery | Cemetery | Jefferson | 360856N | 0832127W | Morristown | 1444 |
Deep Springs Cemetery | Cemetery | Jefferson | 355946N | 0833047W | Douglas Dam | 1145 |
Dumplin Cemetery | Cemetery | Jefferson | 360006N | 0833324W | New Market | 1047 |
Duncum Cemetery | Cemetery | Jefferson | 360659N | 0833934W | Mascot | 906 |
Eckel Cemetery | Cemetery | Jefferson | 360357N | 0831910W | White Pine | 1073 |
Eden Cemetery | Cemetery | Jefferson | 355524N | 0832816W | Shady Grove | 1060 |
Fain Cemetery | Cemetery | Jefferson | 355916N | 0833151W | Douglas Dam | 1148 |
Finchum Cemetery | Cemetery | Jefferson | 355536N | 0832819W | Shady Grove | 1083 |
French Cemetery | Cemetery | Jefferson | 360037N | 0833032W | New Market | 1093 |
Garner Cemetery | Cemetery | Jefferson | 355807N | 0831733W | Chestnut Hill | 1155 |
Gillette Cemetery | Cemetery | Jefferson | 360224N | 0833836W | Mascot | 1125 |
Graham Chapel Cemetery | Cemetery | Jefferson | 360207N | 0831612W | White Pine | 1030 |
Grahl Cemetery | Cemetery | Jefferson | 360018N | 0833106W | New Market | 1099 |
Greenhill Cemetery | Cemetery | Jefferson | 360106N | 0832952W | Jefferson City | 1047 |
Halbert Cemetery | Cemetery | Jefferson | 355616N | 0832537W | Shady Grove | 1083 |
Harris Cemetery | Cemetery | Jefferson | 360059N | 0832454W | Jefferson City | 997 |
Haworth Cemetery | Cemetery | Jefferson | 360924N | 0833546W | Joppa | 991 |
Hebron Cemetery | Cemetery | Jefferson | 360326N | 0832650W | Jefferson City | 1240 |
Helm Cemetery | Cemetery | Jefferson | 360052N | 0831759W | White Pine | 1027 |
Henderson Cemetery | Cemetery | Jefferson | 355746N | 0832013W | Chestnut Hill | 1076 |
Hillcrest Memorial Gardens Cemetery | Cemetery | Jefferson | 360124N | 0832655W | Jefferson City | 1280 |
Hills Union Cemetery | Cemetery | Jefferson | 355725N | 0832243W | Shady Grove | 1020 |
Hodges Cemetery | Cemetery | Jefferson | 360449N | 0833724W | New Market | 922 |
Hopewell Cemetery | Cemetery | Jefferson | 360107N | 0832451W | Jefferson City | 1060 |
Jefferson County Farm Cemetery | Cemetery | Jefferson | 360143N | 0832518W | Jefferson City | 1168 |
Jefferson Memorial Gardens Cemetery | Cemetery | Jefferson | 360211N | 0832228W | White Pine | 1145 |
Jefferson Memorial Gardens Cemetery | Cemetery | Jefferson | 360812N | 0832722W | Talbott | 1204 |
Lawson Chapel Cemetery | Cemetery | Jefferson | 355915N | 0831823W | Chestnut Hill | 1040 |
Lebanon Cemetery | Cemetery | Jefferson | 360536N | 0832633W | Jefferson City | 1358 |
Lewis Cemetery | Cemetery | Jefferson | 355901N | 0832015W | Chestnut Hill | 1056 |
Mansfield Cemetery | Cemetery | Jefferson | 360517N | 0832247W | Jefferson City | 1283 |
McBee Cemetery | Cemetery | Jefferson | 360703N | 0833731W | Mascot | 912 |
McBee Cemetery | Cemetery | Jefferson | 360555N | 0833801W | Mascot | 925 |
McCampbells Chapel Cemetery | Cemetery | Jefferson | 360135N | 0833445W | New Market | 1194 |
Meek Cemetery | Cemetery | Jefferson | 360423N | 0834032W | Mascot | 1001 |
Miller Cemetery | Cemetery | Jefferson | 360708N | 0832119W | White Pine | 1358 |
Mount Carmel Cemetery | Cemetery | Jefferson | 360034N | 0831905W | White Pine | 1086 |
Mount Horeb Cemetery | Cemetery | Jefferson | 360530N | 0832548W | Jefferson City | 1276 |
Mountain View Cemetery | Cemetery | Jefferson | 360454N | 0832507W | Jefferson City | 1424 |
Nance Cemetery | Cemetery | Jefferson | 360750N | 0833811W | Luttrell | 978 |
Nazarene Cemetery |
Tell a Friend!Copyright InformationUnless otherwise indicated, all content and images contained in this domain path [jefferson.tngenealogy.net] are copyrighted exclusively to Billie R. McNamara. All international rights reserved. All material donated by others or located on-line is identified, and copyright in those items is vested in the owner(s). No copyright infringement is intended by the inclusion of Web-available information on this site for the benefit of researchers. |