For a short period in the early 1880's, Tennessee counties maintained birth and death records. Some also collected genealogical data in marriage records. Only a few entries were made in Jefferson County -- the majority from near New Market and recorded on the same days. The Record of Deaths volume only had one entry. At some point, the page was torn from the book and slipped into the Record of Births. |
Record of Births
Name of Child in Full | Date of Birth | Name of Father (full) | Name of Mother (full) | Father's Occupation | |||
Sex | Color | Date Recorded |
Place of Birth | Nativity of Father | Nativity of Mother | Residence of Parents | Relationship of Parents |
George M. HOLBERT | 7 May 1881 | Jas HOLBERT | Mary L. HOLBERT | Farmer | |||
Boy | White | 5 Sep 1881 | Jefferson Co. | Blount Co. | Cocke |
Jefferson Co. | None |
Albert A. MAUNON | 28 Jun 1881 | John MAUNON | Jane MAUNON | Farmer | |||
B | W | 5 Sep 1881 | Jefferson Co. | Jefferson Co. | Jefferson Co. | Jefferson Co. | None |
Mary C. BROWN | 2 Jul 1881 | Bedford BROWN | Mary Ann BROWN | Stiller | |||
Girl | W | 5 Sep 1881 | Jefferson Co. | Jefferson Co. | Jefferson Co. | Jefferson Co. | None |
William EDMUNDS | 17 Jul 1881 | Wm EDMUNDS | Minerva EDMUNDS | Farmer | |||
B | W | 5 Sep 1881 | Jefferson Co. | Jefferson Co. | Jefferson Co. | Jefferson Co. | None |
Not named | 28 Aug 1881 | Wm A. AILEY | Margaret AILEY | Farmer | |||
G | W | 5 Sep 1881 | Jefferson Co. | Jefferson Co. | Jefferson Co. | Jefferson Co. | None |
Margaret RUSSELL | 20 Jun 1881 | Humphy RUSSELL | Dialtha RUSSELL | Farmer | |||
Female | W | Jefferson Co. | Jefferson Co. | Sevier Co. | Jefferson Co. | None | |
Cheloressa RUSSELL | 7 Aug 1881 | John RUSSELL | Mary J. RUSSELL | Farmer | |||
F | W | 6 Sep 1881 | Jefferson Co. | Jefferson Co. | Sevier Co. | Sevier Co. | None |
Wm C. WASHBURN | 27 Aug 1881 | John W. WASHBURN | Cynthia WASHBURN | Farmer | |||
Male | W | 23 Sep 1881 | Jefferson Co. | Jefferson Co. | Jefferson Co. | Jefferson Co. | None |
Name not reported | 2 Sep 1881 | Samuel M. HENRY | Phebe HENRY | Farmer | |||
M | W | 23 Sep 1881 | Jefferson Co. | Jefferson Co. | Jefferson Co. | Jefferson Co. | None |
Charley MASON | 19 Nov 1882 | J. C. MASON | L. R. MASON | Farmer | |||
M | W | 18 Dec 1882 | Mills Spring | Tennessee | Tenn. | Mills Springs, Jeff Co. | None |
Name not reported | 1 Mar 1882 | Wm NORTHERN | H. M. NORTHERN | Mechanic | |||
M | W | 18 Dec 1882 | Jeff Co. | Tennessee | Tenn. | Jeff County | None |
Shade HODGE | 30 Sep 1882 | Richard HODGE | Sarah HODGE | Farmer | |||
M | W | 18 Dec 1882 | Mills Springs | Tennessee | Tenn. | Mills Springs | None |
Wm R. WALKER | 21 Oct 1882 | Wm WALKER | Louisa WALKER | Farmer | |||
M | W | 18 Dec 1882 | Mills Springs | Tennessee | Tenn. | Mills Springs | None |
John F. HUMPHRY | 9 Nov 1882 | Jasper HUMPHRY | Manerva HUMPHRY | Farmer | |||
M | W | 18 Dec 1882 | Mills Springs | Kentucky | Tenn. | Mills Springs | None |
John W. SIMPKINS | 14 Sep 1882 | H. D. SIMPKINS | Nancy J. SIMPKINS | Farmer | |||
M | W | 18 Dec 1882 | Jeff Co. | Tenn. | Tenn. | Mills Springs | None |
Amandy Jane McNISH | 12 Sep 1882 | Simpson McNISH | Mary McNISH | Farmer | |||
G | W | 18 Dec 1882 | Jeff Co. | Tenn. | Tenn. | Mills Springs | None |
Lulia HODGE | 23 Aug 1882 | Edward HODGE | Catharine HODGE | Farmer | |||
F | W | 18 Dec 1882 | Jeff Co. | Tenn. | Tenn. | Mills Springs | None |
Sarah Jane ROACH | 26 Aug 1882 | A. S. ROACH | May E. ROACH | Mechanic | |||
W | W | 18 Dec 1882 | Jeff Co. | Tenn. | Tenn. | Mills Springs | None |
Mary PENDEGRASS | 1 Oct 1882 | Walter PENDEGRASS | C. B. PENDERGRASS | Farmer | |||
twins | 18 Dec 1882 | Jeff Co. | Tenn. | Tenn. | Mills Springs | None | |
Martha PENDERGRASS | 1 Oct 1882 | Walter PENDERGRASS | C. B. PENDERGRASS | Farmer | |||
twins | 18 Dec 1882 | Jeff Co. | Tenn. | Tenn. | Mills Springs | None | |
("Name will be reported at earliest convenience. Rerp(?) C. ACUFF") | 24 Dec 1882 | G. N. CARROLL | Cordie A. CARROLL | Farmer | |||
M | W | 29 Mar 83 | Mill Springs | Tenn. | Tenn. | Mills Springs | None |
_____ McCLANE | J. H. McCLANE | E. J. McCLANE | Farmer | ||||
M | W | 29 Mar 83 | Tampico | Tenn. | Tenn. | Jeff Co. Tenn | None |
Record of Deaths
Name | Sex | Race | Age |
Lanty A. BRAZELTON | Male | White | 82 yrs., 1 mo., 18 days |
Date of Death | 6 Oct 1882 | Place of Death | Millsprings Jeff Co. | Disease or Apparent Cause of Death | Inflammation of the Bladder |