Petition No. 13-1817 - Legislative Petitions Collection of the TN State Library & Archives, Nashville
Transcribed from microfilm by Billie R. McNamara
State of Tennessee }
Jefferson County }
I herewith send to the Honourable the General Assembly of the State of Tennessee a copy of the Penitentiary Subscriptions kept by the clerk of the County and Circuit Court of Jefferson County and also the returns made by the Justices of the Peace for said County to wit
William Love | $1.00 |
Robert McWilliams | 2.50 |
James Henderson | 1.00 |
Jahugh Perriman | 1.00 |
Povey (?) Wilkerson | 1.50 |
R. Lanning | 1.00 |
Hugh Martin | 20.00 |
Samuel White | 2.50 |
Hezekiah Ashmore | 1.50 |
Henry Franklin | 1.50 |
Thompson Grisham | 1.00 |
James Ashmore | 1.00 |
John Gass | 1.00 |
Andrew Gass | 1.00 |
William N. Hoskins | 1.00 |
Samuel Bicknell | 1.00 |
William Gilbreath | 1.00 |
Joseph Shadden | 1.00 |
$41.50 |
Justices Returns
John Sehorn Esqr | $1.00 |
Rickets Copland | 1.00 |
William Webb | 1.00 |
John Clary | 1.00 |
James Tillet | .25 |
George Giger | 1.00 |
Aaron Lewis | 1.00 |
Thomas McKiddy | .50 |
Frederick Lickliter | .50 |
Joseph McAndrew | .25 |
David Beck (?) | .50 |
Solomon Copland | 1.00 |
William Graham | 1.00 |
John Smith | 1.00 |
Joseph Ellis | 1.00 |
Samuel Reaves | .50 |
William Henderson | .25 |
John McClanahan | .50 |
George Gregory | 1.00 |
Zacheus Copland | 1.00 |
$15.25 |
Benjn Thornburgh Esqr | .50 |
James Tucker Junr | .50 |
William Brazelton Junr | .50 |
Abraham Woodward | .50 |
William Smith | .50 |
Thomas Elmore | .50 |
James Hayworth | .50 |
Johnathan Hayworth | .50 |
Richard Hayworth | .50 |
Johnathan Shelly | .50 |
Robert Hammons (?) | .50 |
Benjn Manley | .50 |
John Locke | .50 |
Samuel Brazelton | .50 |
James Campbell | .50 |
John Thornburgh | .50 |
John Miles | .50 |
Richd McGinnis | .50 |
Jacob Brazelton | .50 |
William Manley | .50 |
Wyly Wright | .50 |
William Brown | .50 |
Aaron Newman | .50 |
William Morgin | .50 |
Burt Alderson | .50 |
James Jackson | .50 |
John Tucker | .50 |
Alexr Hamial? | .50 |
George Newman | .50 |
Allen Romines | .50 |
John Flippen | .50 |
Sameul Mills | .50 |
Zacheriah Mills | .50 |
Willis Hammond | .50 |
David Harrison | .50 |
George Wray | .50 |
Jacob Mills | .50 |
Henry Thornburgh | .50 |
Joseph Breeding | .50 |
Abraham Mendenhall | .50 |
Ezra Hinshaw | .50 |
Isaac Hammer (?) | .50 |
John Adamson | .50 |
Simon Adamson | .50 |
Richard Laurence | .50 |
Adam Peck | .50 |
Joseph Bates | .50 |
William Hayworth | .50 |
John Hayworth | .50 |
John Nance | .50 |
$25.00 | |
William Mills Esqr | 2.00 |
James S. Meek | .50 |
Charles Hodges | .50 |
A. Thornburgh | .50 |
James A. Thornton | .50 |
Climant (?) Nance | .50 |
John Sprowl | .50 |
Samuel Evans | .50 |
Henry Dick | .50 |
Alexr W. Meek | .50 |
David Harrison | .50 |
John Bruce | .50 |
Thomas Nelson | .50 |
James Walker | .50 |
Daniel Meek | .50 |
Alexr Douglas | .50 |
Adam K. Meek | .50 |
Able Rickets | .50 |
Johnathan Wilson | .50 |
John T. McKnight | .50 |
Robert Martin | .50 |
Charles Hodge | .50 |
Alvah James (?) | .50 |
Henry Bales | .50 |
William Bales | .50 |
William Wilson | .50 |
Drury Hodge | .50 |
Calloway Hodge | .50 |
John Bales | .50 |
Walter Thornburgh | .50 |
Samuel Todd | 1.00 |
John Hayworth | .50 |
John Vance | 2.00 |
James Lemar | 1.00 |
James Mills | 1.00 |
John Underhill | 2.00 |
Jessee Hammer | 1.00 |
William Horn? | .50 |
Uriah Hinshaw | 1.00 |
John Swain | 1.00 |
Hezekiah Morgan | .50 |
Abraham Adamson | .50 |
Elisha Hammer | .50 |
Enos Adamson | .50 |
William Frazier | .50 |
Richard Lewis | .50 |
Baracai Macey | .50 |
William Davidson | .50 |
Elihue Macey | .50 |
$32.00 | |
Clerks Subscription | 41.50 |
John Sehorn Esqr Do | 15.25 |
Benjn Thornburgh Ditto | 25.00 |
William Mills Ditto | 32.00 |
Total | $113.75 |
Given under my hand at Office in Dandridge the 6th Day of Sepr 1817.
Jos. Hamilton Clerk
By his Dep Jos. Hamilton Jr