Sample Sidebar Module

This is a sample module published to the sidebar_top position, using the -sidebar module class suffix. There is also a sidebar_bottom position below the menu.

Sample Sidebar Module

This is a sample module published to the sidebar_bottom position, using the -sidebar module class suffix. There is also a sidebar_top position below the search.
Research Assistance
Cemetery Latitude Longitude Elevation (ft) USGS Quadrangle Map GNIS ID
Acuff 355926N 0833312W 978 Douglas Dam 1318586
Aileys Chapel 355619N 0832437W 1020 Shady Grove 1318588
Allen 355747N 0831714W 1234 Chestnut Hill 1275587
Antioch 355906N 0831929W 1040 Chestnut Hill 1318590
Bailey 360430N 0834117W 984 Mascot 1276101
Ball 355841N 0831723W 1158 Chestnut Hill 1276234
Ballinger 360938N 0833440W 974 Joppa 1276248
Batch 360336N 0832352W 1345 Jefferson City 1276448
Belmont 360031N 0831905W 1096 White Pine 1318594
Blue Spring 360344N 0833813W 1102 Mascot 1277798
Bradshaw 360426N 0833911W 909 Mascot 1278195
Branner 360751N 0832903W 1138 Talbott 1278234
Bridges Chapel 355710N 0831733W 1214 Chestnut Hill 1318602
Caldwell 360101N 0833627W 1027 New Market 1279311
Carter 360254N 0833118W 1335 New Market 1279797
Carter 360835N 0832010W 1398 Morristown 1279800
Cate 360014N 0833425W 1152 New Market 1305727
Chestnut Hill 355543N 0832018W 1152 Chestnut Hill 1318609
Clevenger 361026N 0833103W 1017 Joppa 1280711
Cline 360536N 0831928W 1247 White Pine 1280746
Colman 360604N 0831623W 1145 White Pine 1281019
Couch 360856N 0832127W 1444 Morristown 1281372
Deep Springs 355946N 0833047W 1145 Douglas Dam 1282291
Dumplin 360006N 0833324W 1047 New Market 1283129
Duncum 360659N 0833934W 906 Mascot 1283177
Eckel 360357N 0831910W 1073 White Pine 1283496
Eden 355524N 0832816W 1060 Shady Grove 1318625
Fain 355916N 0833151W 1148 Douglas Dam 1283962
Finchum 355536N 0832819W 1083 Shady Grove 1284263
French 360037N 0833032W 1093 New Market 1318635
Garner 355807N 0831733W 1155 Chestnut Hill 1318638
Gillette 360224N 0833836W 1125 Mascot 1285402
Graham Chapel 360207N 0831612W 1030 White Pine 1285803
Grahl 360018N 0833106W 1099 New Market 1318640
Greenhill 360106N 0832952W 1047 Jefferson City 1286175
Halbert 355616N 0832537W 1083 Shady Grove 1286508
Harris 360059N 0832454W 997 Jefferson City 1318647
Haworth 360924N 0833546W 991 Joppa 1287203
Hebron 360326N 0832650W 1240 Jefferson City 1287308
Helm 360052N 0831759W 1027 White Pine 1318649
Henderson 355746N 0832013W 1076 Chestnut Hill 1318650
Hillcrest Memorial Gardens 360124N 0832655W 1280 Jefferson City 1287830
Hills Union 355725N 0832243W 1020 Shady Grove 1318654
Hodges 360449N 0833724W 922 New Market 1287960
Hopewell 360107N 0832451W 1060 Jefferson City 1318657
Jefferson County Farm 360143N 0832518W 1168 Jefferson City 1318668
Jefferson Memorial Gardens 360812N 0832722W 1204 Talbott 1289330
Jefferson Memorial Gardens 360211N 0832228W 1145 White Pine 1289331
Lawson Chapel 355915N 0831823W 1040 Chestnut Hill 1318676
Lebanon 360536N 0832633W 1358 Jefferson City 1318677
Lewis 355901N 0832015W 1056 Chestnut Hill 1318679
Mansfield 360517N 0832247W 1283 Jefferson City 1292597
McBee 360555N 0833801W 925 Mascot 1293078
McBee 360703N 0833731W 912 Mascot 1293079
McCampbells Chapel 360135N 0833445W 1194 New Market 1318685
Meek 360423N 0834032W 1001 Mascot 1293537
Miller 360708N 0832119W 1358 White Pine 1293924
Mount Carmel 360034N 0831905W 1086 White Pine 1318689
Mount Horeb 360530N 0832548W 1276 Jefferson City 1318690
Mountain View 360454N 0832507W 1424 Jefferson City 1318694
Nance 360750N 0833811W 978 Luttrell 1269825
Nazarene (Cocke Co.) 355947N 0831655W 1079 Chestnut Hill 1318695
New Market 360548N 0833250W 1063 New Market 1318697
Oakes 360250N 0833723W 1073 New Market 1296170
Oakland 360306N 0832820W 1158 Jefferson City 1318703
Old Dandridge 360107N 0832454W 1060 Jefferson City 1318705
Old Daughty 360207N 0831812W 1007 White Pine 1318706
Old Griffin 355808N 0831849W 1093 Chestnut Hill 1318707
Old Holt 355916N 0831905W 1047 Chestnut Hill 1296325
Old McMahan (historical) 355726N 0833047W 1001 Douglas Dam 1318708
Old Turnley 360034N 0831710W 1115 White Pine 1318709
Parrotts Chapel 355601N 0832623W 1020 Shady Grove 1318710
Patterson 355953N 0832851W 1207 Shady Grove 1296943
Piedmont 360135N 0833207W 1073 New Market 1297412
Pine Chapel 360146N 0831801W 1014 White Pine 1318714
Pleasant View 360739N 0833353W 1181 Joppa 1297948
Ray 355735N 0831855W 1240 Chestnut Hill 1318719
Rinehart 355816N 0831758W 1056 Chestnut Hill 1318720
Rocky Valley 360337N 0833200W 1115 New Market 1299943
Roderick 360305N 0833743W 1033 Mascot 1299957
Rutherford 360152N 0831923W 1040 White Pine 1300355
Shady Grove 355847N 0832853W 1119 Shady Grove 1647477
Skeen 360750N 0831916W 1253 Morristown 1270422
Smith 361039N 0833219W 1001 Joppa 1270626
Starnes 360106N 0831806W 1030 White Pine 1318735
Strange 355711N 0832018W 1112 Chestnut Hill 1271574
Stringfield 360352N 0834123W 902 Mascot 1271601
Swann 355914N 0832311W 1063 Shady Grove 1271950
Swann Chapel 360046N 0832154W 1142 White Pine 1271951
Swannsylvania 360102N 0831845W 1096 White Pine 1318738
Taff 355616N 0831848W 1388 Chestnut Hill 1318739
Taylor 355908N 0831813W 1076 Chestnut Hill 1272208
Taylor 360046N 0831600W 1007 White Pine 1272209
Thompson 360228N 0833957W 1086 Mascot 1272522
Thompson 355904N 0833249W 1070 Douglas Dam 1318744
Trent Cain 360516N 0834124W 961 Mascot 1272861
Tryon 355903N 0831927W 1033 Chestnut Hill 1304179
Valley View 360356N 0833551W 988 New Market 1273343
Vance 360346N 0833711W 1024 New Market 1273364
Vance 360602N 0833916W 968 Mascot 1273365
Walker 361038N 0833305W 965 Joppa 1273604
Webb 355458N 0832018W 1352 Chestnut Hill 1318746
Wesleys Chapel 360204N 0832952W 1106 Jefferson City 1318747
Westminister 360628N 0831844W 1165 White Pine 1274248
Westview 360721N 0833016W 1155 New Market 1304496
Wooten Chapel 360532N 0833440W 1014 New Market 1275120
Wright 360935N 0833350W 1168 Joppa 1275163
Youngs Memorial 360545N 0833330W 1106 New Market 1318752

Tell a Friend!

Click the link below to share this site with your friends. A new window will open. (We don't collect e-mail addresses.)
For custom maps, graphics, self-publishing, and more ~~
For books, publications, and media ~~

Copyright Information

Unless otherwise indicated, all content and images contained in this domain path [jefferson.tngenealogy.net] are copyrighted exclusively to Billie R. McNamara.  All international rights reserved. All material donated by others or located on-line is identified, and copyright in those items is vested in the owner(s).  No copyright infringement is intended by the inclusion of Web-available information on this site for the benefit of researchers.

Neither the Webmistress nor the TNGenWeb Project is responsible for the availability or content of any external Web sites or pages linked from this site.  All links are provided for information purposes only.